
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 83 | H | 6/22 | 73.1/135 | 8.3 |
| * | 87 | H | 6/22 | 73.1/135 | 11.6 |
| 85 | A | 6/22 | 70.7/131 | 12.3 | |
| 89 | H | 5/22 | 72.0/135 | 14.2 | |
| 87 | H | 6/21 | 72.0/135 | 13.4 | |
| 88 | A | 5/21 | 70.8/135 | 14.4 | |
| * | 79 | A | 5/21 | 70.2/119 | 8.4 |
| 87 | A | 5/21 | 71.4/133 | 13.3 | |
| 91 | A | 5/21 | 71.4/127 | 17.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.