
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 112 | H | 9/24 | 67.6/123 | 40.8 | |
| 115 | H | 8/24 | 67.6/123 | 43.5 | |
| 111 | H | 8/24 | 67.6/123 | 39.9 | |
| * | 108 | H | 8/24 | 67.6/123 | 37.1 |
| * | 107 | H | 8/24 | 67.6/123 | 37.1 |
| * | 122 | H | 10/23 | 75.0/135 | 39.3 |
| 125 | A | 10/23 | 67.5/118 | 55.1 | |
| * | 108 | H | 9/23 | 67.6/123 | 37.1 |
| 117 | H | 9/23 | 67.6/123 | 45.4 | |
| 119 | H | 8/23 | 67.6/123 | 47.2 | |
| 124 | H | 8/23 | 67.6/123 | 51.8 | |
| 126 | H | 8/23 | 66.4/105 | 64.1 | |
| 123 | A | 7/23 | 68.2/121 | 51.2 | |
| 128 | H | 7/23 | 67.6/123 | 55.5 | |
| 128 | H | 7/23 | 67.6/123 | 55.5 | |
| * | 110 | H | 6/23 | 67.6/123 | 39.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.