Your Link to the Game
Indiana Golf
TS

Tom SchuermanT. Schuerman

Pine Valley Country Club
Current:31.5
Low:27.4
Used Score Type Mo/Yr Rating/Slope Differential
106 H 10/25 67.9/118 36.5
* 47 NH 8/25 32.4/115 31.8
109 H 8/25 67.9/118 39.4
52 NH 8/25 33.9/118 34.8
* 103 H 8/25 67.9/118 33.6
* 49 NH 8/25 33.9/118 32.0
* 51 NH 8/25 34.0/117 34.0
* 108 H 8/25 70.8/125 33.6
112 H 8/25 70.8/125 37.2
* 48 NH 8/25 33.9/118 31.0
* 101 H 8/25 67.9/118 31.7
54 NH 7/25 34.0/117 36.9
57 NH 7/25 33.9/118 39.8
106 H 7/25 67.9/118 36.5
* 102 H 7/25 67.9/118 32.7
52 NH 7/25 34.0/117 34.7
116 H 7/25 67.9/118 46.1
107 H 7/25 67.9/118 37.4
112 H 7/25 67.9/118 42.2
106 H 7/25 67.9/118 37.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.