Your Link to the Game
Indiana Golf
TR

Tim RapsonT. Rapson

Brookwood Golf Club
Current:11.8
Low:11.8
Used Score Type Mo/Yr Rating/Slope Differential
* 78 H 7/25 66.9/114 11.0
* 78 H 7/25 66.9/114 11.0
79 H 7/25 66.9/114 12.0
79 H 7/25 66.9/114 12.0
* 79 H 7/25 66.9/114 12.0
80 H 7/25 66.9/114 13.0
80 H 6/25 66.9/114 14.0
* 79 H 6/25 66.9/114 12.0
* 79 H 6/25 66.9/114 12.0
82 H 6/25 66.9/114 15.0
80 H 6/25 66.9/114 13.0
81 H 5/25 66.9/114 14.0
* 79 H 5/25 66.9/114 12.0
82 H 5/25 66.9/114 15.0
82 H 5/25 66.9/114 15.0
* 79 H 4/25 66.9/114 12.0
81 H 8/24 66.9/114 14.0
80 H 8/24 66.9/114 13.0
* 79 H 7/24 66.9/114 12.0
80 H 6/24 66.9/114 13.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.