
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 42 | NA | 10/25 | 35.3/127 | 14.8 |
| 46 | NA | 10/25 | 35.3/127 | 18.3 | |
| 46 | NA | 10/25 | 35.3/127 | 18.3 | |
| 46 | NA | 9/25 | 35.3/127 | 18.2 | |
| 44 | NH | 9/25 | 33.5/114 | 19.1 | |
| 48 | NA | 8/25 | 35.3/127 | 20.0 | |
| * | 42 | NA | 8/25 | 35.6/123 | 14.6 |
| 46 | NA | 8/25 | 35.3/127 | 18.3 | |
| * | 41 | NH | 8/25 | 33.5/114 | 16.1 |
| * | 40 | NA | 8/25 | 35.9/127 | 12.3 |
| 46 | NH | 8/25 | 33.5/114 | 21.1 | |
| 46 | NA | 7/25 | 35.3/127 | 18.2 | |
| 43 | NH | 7/25 | 33.5/114 | 18.0 | |
| * | 41 | NA | 7/25 | 35.3/127 | 13.7 |
| 46 | NH | 6/25 | 33.5/114 | 21.0 | |
| 45 | NH | 6/25 | 33.5/114 | 19.8 | |
| * | 40 | NH | 6/25 | 33.5/114 | 15.0 |
| 45 | NH | 6/25 | 34.4/118 | 18.2 | |
| * | 46 | NA | 5/25 | 35.3/127 | 17.9 |
| * | 37 | NA | 5/25 | 35.3/127 | 10.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.