
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 80 | H | 4/26 | 73.1/140 | 5.6 |
| 91 | H | 3/26 | 73.1/140 | 14.4 | |
| 91 | H | 3/26 | 73.1/140 | 14.4 | |
| * | 81 | H | 11/25 | 73.1/143 | 6.2 |
| 88 | H | 11/25 | 73.1/140 | 11.2 | |
| 87 | H | 11/25 | 73.1/140 | 11.2 | |
| 86 | H | 11/25 | 73.1/140 | 10.4 | |
| 86 | H | 10/25 | 73.1/143 | 10.2 | |
| 87 | H | 10/25 | 69.7/139 | 14.1 | |
| 82 | H | 10/25 | 69.7/139 | 10.0 | |
| 83 | H | 10/25 | 69.7/139 | 10.8 | |
| * | 81 | H | 10/25 | 69.7/139 | 9.2 |
| * | 84 | H | 9/25 | 73.1/140 | 8.8 |
| * | 41 | NCH | 9/25 | 36.6/139 | 8.9 |
| * | 81 | H | 9/25 | 73.1/140 | 6.4 |
| 90 | H | 9/25 | 73.1/140 | 13.6 | |
| 85 | H | 8/25 | 73.1/140 | 9.6 | |
| 85 | H | 8/25 | 73.1/140 | 9.6 | |
| * | 83 | H | 8/25 | 73.1/140 | 8.0 |
| * | 40 | NH | 8/25 | 36.9/146 | 7.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.