Your Link to the Game
Indiana Golf
RP

Robert PisonR. Pison

USGA/Indiana GC
Current:19.3
Low:19.3
Used Score Type Mo/Yr Rating/Slope Differential
97 A 10/25 66.9/121 28.1
48 NH 7/25 34.1/123 24.0
47 NH 6/25 34.1/123 23.1
103 A 6/25 69.0/123 31.2
* 90 A 5/25 66.9/121 21.6
* 88 A 10/24 69.2/117 18.2
89 A 10/24 65.2/107 25.1
48 NH 8/24 34.6/116 24.5
* 92 A 8/24 69.7/119 21.2
* 43 NH 7/24 34.1/123 19.8
95 A 10/23 67.1/120 26.3
94 A 10/23 67.1/120 25.3
* 93 A 10/23 71.6/135 17.9
* 90 A 6/23 69.6/129 17.9
101 A 9/22 71.7/130 25.5
* 90 N 8/22 70.2/114 19.7
* 92 A 7/22 71.0/130 18.3
93 A 6/22 68.4/110 25.3
98 A 9/21 70.8/133 23.1
94 A 8/21 65.1/105 31.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.