Your Link to the Game
Indiana Golf
NH

Nash HadiN. Hadi

Chestnut Hills Golf Club
Current:9.2
Low:9.1
Used Score Type Mo/Yr Rating/Slope Differential
* 41 NH 8/25 35.9/132 10.3
* 79 H 8/25 70.6/122 7.8
85 H 8/25 71.7/133 12.1
90 H 8/25 72.1/134 15.1
* 40 NH 7/25 35.8/133 9.8
87 H 7/25 71.7/133 13.0
86 H 7/25 71.7/133 12.1
86 H 7/25 71.7/133 12.1
88 H 6/25 71.7/133 13.8
87 H 6/25 71.7/133 13.0
96 H 6/25 71.7/133 20.6
* 83 H 6/25 71.7/133 9.6
89 H 5/25 71.7/133 14.7
85 H 8/24 71.7/133 11.3
* 82 H 8/24 71.7/133 8.8
91 H 6/24 71.7/133 16.4
87 H 6/24 70.6/122 15.2
* 85 H 5/24 71.7/133 11.3
* 77 H 9/23 71.7/133 4.5
* 85 H 8/23 71.7/133 11.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.