
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 87 | H | 10/25 | 72.1/134 | 12.6 | |
| 88 | H | 10/25 | 72.1/134 | 13.4 | |
| * | 84 | H | 10/25 | 72.1/134 | 10.0 |
| * | 86 | H | 10/25 | 72.1/134 | 11.7 |
| 93 | H | 10/25 | 72.1/134 | 17.6 | |
| * | 78 | H | 10/25 | 72.1/134 | 5.0 |
| 87 | H | 10/25 | 72.1/134 | 12.6 | |
| 89 | H | 9/25 | 72.1/134 | 14.3 | |
| * | 85 | H | 9/25 | 72.1/134 | 10.9 |
| 92 | H | 9/25 | 72.1/134 | 16.8 | |
| 94 | H | 9/25 | 72.1/134 | 18.5 | |
| 96 | H | 9/25 | 72.1/134 | 20.2 | |
| 89 | A | 8/25 | 70.8/125 | 16.5 | |
| 89 | H | 8/25 | 72.1/134 | 14.3 | |
| 88 | H | 8/25 | 72.1/134 | 13.4 | |
| * | 84 | H | 8/25 | 72.1/134 | 10.0 |
| 89 | H | 8/25 | 72.1/134 | 14.3 | |
| * | 85 | H | 8/25 | 72.1/134 | 10.9 |
| * | 87 | H | 8/25 | 72.1/134 | 12.6 |
| * | 84 | A | 7/25 | 70.8/125 | 11.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.