
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 106 | H | 5/21 | 72.2/142 | 26.9 | |
| 104 | H | 5/21 | 71.6/139 | 26.3 | |
| * | 98 | H | 7/14 | 71.8/136 | 21.8 |
| 105 | H | 6/14 | 71.8/136 | 27.6 | |
| * | 102 | H | 9/13 | 71.8/136 | 25.1 |
| 103 | H | 7/13 | 71.8/136 | 25.9 | |
| 101 | A | 7/13 | 69.3/122 | 29.4 | |
| 119 | H | 5/13 | 71.8/136 | 39.2 | |
| * | 102 | H | 10/12 | 71.8/136 | 25.1 |
| * | 101 | H | 8/12 | 71.8/136 | 24.3 |
| * | 96 | H | 6/12 | 71.8/136 | 20.1 |
| * | 93 | H | 5/12 | 71.8/136 | 17.6 |
| 104 | H | 8/11 | 71.8/136 | 26.8 | |
| 104 | H | 6/11 | 71.8/136 | 26.8 | |
| 103 | H | 5/11 | 71.8/136 | 25.9 | |
| 108 | A | 1/11 | 71.1/136 | 30.7 | |
| * | 100 | A | 1/11 | 72.7/146 | 21.1 |
| 104 | A | 1/11 | 70.1/131 | 29.2 | |
| 114 | A | 1/11 | 71.4/137 | 35.1 | |
| * | 102 | A | 1/11 | 72.6/136 | 24.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.