
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 92 | CH | 3/26 | 70.4/120 | 20.3 | |
| 90 | CH | 3/26 | 70.4/120 | 18.5 | |
| 91 | H | 3/26 | 70.4/120 | 19.4 | |
| * | 84 | A | 3/26 | 70.4/120 | 12.8 |
| * | 86 | H | 3/26 | 68.8/125 | 15.5 |
| 89 | A | 3/26 | 70.4/120 | 17.5 | |
| 89 | CA | 3/26 | 68.4/121 | 17.4 | |
| * | 78 | CH | 3/26 | 66.3/113 | 11.7 |
| 87 | A | 3/26 | 66.3/113 | 20.7 | |
| 92 | H | 3/26 | 66.3/113 | 25.7 | |
| 82 | CH | 3/26 | 66.3/113 | 15.7 | |
| * | 84 | H | 3/26 | 70.4/120 | 12.8 |
| 87 | A | 2/26 | 70.4/120 | 15.6 | |
| 83 | A | 2/26 | 66.3/113 | 16.7 | |
| 88 | CA | 2/26 | 68.8/125 | 16.5 | |
| * | 85 | CA | 2/26 | 69.2/120 | 14.9 |
| 90 | CA | 2/26 | 69.5/125 | 18.5 | |
| * | 74 | H | 2/26 | 67.8/115 | 6.1 |
| * | 79 | CA | 2/26 | 69.2/120 | 9.2 |
| * | 79 | CH | 1/26 | 67.8/115 | 11.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.