
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 49 | NA | 11/25 | 34.4/121 | 25.1 | |
| * | 46 | NA | 11/25 | 33.6/113 | 23.9 |
| * | 39 | NA | 10/25 | 33.6/113 | 17.4 |
| 47 | NA | 10/25 | 33.6/113 | 25.4 | |
| 47 | NA | 10/25 | 30.5/108 | 28.7 | |
| 57 | NA | 10/25 | 36.0/122 | 30.8 | |
| * | 42 | NH | 9/25 | 33.4/110 | 20.2 |
| 49 | NA | 8/25 | 31.7/107 | 29.4 | |
| 47 | NA | 8/25 | 32.6/107 | 26.3 | |
| 48 | NA | 5/25 | 34.1/119 | 24.1 | |
| 101 | A | 3/25 | 66.1/108 | 36.5 | |
| * | 89 | A | 10/24 | 66.1/108 | 24.0 |
| * | 40 | NA | 9/24 | 33.6/113 | 17.1 |
| 50 | NA | 9/24 | 34.1/119 | 25.6 | |
| * | 42 | NA | 8/24 | 33.6/113 | 18.9 |
| * | 41 | NA | 7/24 | 32.1/107 | 19.3 |
| 50 | NA | 7/24 | 33.6/113 | 25.8 | |
| * | 44 | NA | 6/24 | 33.6/113 | 19.8 |
| 91 | H | 5/24 | 65.2/107 | 27.2 | |
| 50 | NA | 5/24 | 32.1/112 | 27.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.