
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 111 | H | 4/26 | 66.4/111 | 45.4 | |
| 110 | H | 3/26 | 66.4/111 | 44.4 | |
| 111 | H | 3/26 | 66.4/111 | 45.4 | |
| * | 54 | NH | 3/26 | 34.0/113 | 43.0 |
| * | 112 | H | 3/26 | 67.9/114 | 43.7 |
| * | 54 | NH | 3/26 | 34.0/113 | 42.8 |
| 111 | H | 3/26 | 66.4/111 | 45.4 | |
| * | 108 | H | 3/26 | 66.4/111 | 42.3 |
| 53 | NH | 3/26 | 32.4/103 | 45.2 | |
| * | 112 | H | 3/26 | 67.9/114 | 43.7 |
| 53 | NH | 2/26 | 32.4/103 | 45.0 | |
| * | 108 | H | 2/26 | 66.4/111 | 42.3 |
| 55 | NH | 2/26 | 32.4/103 | 47.3 | |
| 114 | H | 2/26 | 66.4/111 | 48.5 | |
| * | 112 | H | 2/26 | 67.9/114 | 43.7 |
| * | 56 | NH | 2/26 | 34.0/113 | 43.8 |
| 114 | H | 2/26 | 66.4/111 | 48.5 | |
| 115 | H | 2/26 | 66.4/111 | 49.5 | |
| 114 | H | 1/26 | 66.4/111 | 48.5 | |
| 116 | H | 1/26 | 67.9/114 | 47.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.