
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 105 | H | 5/19 | 71.9/130 | 28.8 | |
| * | 91 | H | 6/18 | 71.9/130 | 16.6 |
| * | 93 | H | 5/18 | 71.9/130 | 18.3 |
| 101 | P | 7/17 | 71.4/127 | 26.3 | |
| 99 | H | 9/13 | 71.1/128 | 24.6 | |
| 96 | H | 6/13 | 71.1/128 | 22.0 | |
| * | 94 | H | 8/11 | 71.1/128 | 20.2 |
| 97 | H | 5/11 | 71.1/128 | 22.9 | |
| 101 | H | 8/10 | 71.1/128 | 26.4 | |
| 103 | H | 8/10 | 71.1/128 | 28.2 | |
| * | 92 | H | 8/10 | 71.1/128 | 18.5 |
| 100 | C | 6/10 | 71.1/128 | 25.5 | |
| 95 | C | 8/09 | 71.3/128 | 20.9 | |
| 101 | H | 8/09 | 71.3/128 | 26.2 | |
| * | 93 | N | 7/09 | 71.3/128 | 19.2 |
| 97 | A | 7/09 | 71.1/128 | 22.9 | |
| * | 90 | H | 6/09 | 71.3/128 | 16.5 |
| 100 | H | 5/08 | 71.3/128 | 25.3 | |
| * | 93 | H | 9/06 | 71.3/128 | 19.2 |
| * | 93 | H | 5/06 | 72.6/131 | 17.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.