Your Link to the Game
Indiana Golf
KK

Kent KledzikK. Kledzik

Ironwood Golf Course
Current:24.1
Low:20.9
Used Score Type Mo/Yr Rating/Slope Differential
95 H 8/25 65.8/117 28.2
* 92 A 8/25 65.9/115 25.6
94 A 8/25 67.0/115 26.5
* 91 H 8/25 65.8/117 25.3
* 89 H 8/25 65.3/114 23.5
97 H 8/25 65.8/117 30.1
97 H 8/25 65.8/117 30.1
97 H 8/25 65.8/117 30.1
* 94 A 7/25 68.5/130 22.2
94 H 7/25 65.8/117 27.2
102 H 7/25 65.8/117 35.0
94 H 7/25 65.3/114 28.4
* 90 A 7/25 66.9/123 21.2
97 A 7/25 66.0/106 33.0
* 90 H 7/25 64.9/109 26.0
93 H 6/25 65.8/117 26.3
* 90 H 6/25 65.3/114 24.5
101 H 6/25 65.8/117 34.0
99 H 6/25 65.8/117 32.1
* 89 H 6/25 64.9/109 25.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.