
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 88 | H | 8/25 | 71.0/132 | 15.4 |
| * | 91 | H | 8/25 | 71.8/132 | 16.4 |
| * | 88 | H | 8/25 | 73.1/140 | 12.0 |
| * | 43 | NCH | 7/25 | 36.6/139 | 15.3 |
| 51 | NCH | 7/25 | 36.5/141 | 21.3 | |
| 50 | NCH | 7/25 | 36.5/141 | 20.5 | |
| * | 96 | CH | 7/25 | 73.1/140 | 18.5 |
| 57 | NCH | 7/25 | 36.6/139 | 26.0 | |
| 49 | NCH | 7/25 | 36.5/141 | 19.4 | |
| 52 | NCH | 6/25 | 36.5/141 | 21.8 | |
| * | 45 | NCH | 6/25 | 36.6/139 | 16.3 |
| 51 | NCH | 5/25 | 36.5/141 | 21.1 | |
| * | 88 | H | 5/25 | 72.0/135 | 13.4 |
| 54 | NH | 5/25 | 36.6/139 | 23.5 | |
| 54 | NCH | 5/25 | 36.5/141 | 23.7 | |
| 93 | H | 5/25 | 70.7/133 | 18.9 | |
| * | 45 | NH | 5/25 | 36.6/139 | 16.3 |
| 50 | NCH | 4/25 | 36.5/141 | 20.1 | |
| 98 | H | 4/25 | 69.7/139 | 23.0 | |
| 102 | H | 4/25 | 73.1/140 | 23.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.