
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 84 | H | 9/25 | 70.2/128 | 12.2 |
| * | 42 | NH | 9/25 | 34.8/129 | 14.7 |
| 44 | NH | 9/25 | 35.4/126 | 16.0 | |
| 46 | NH | 8/25 | 35.4/126 | 17.8 | |
| 45 | NH | 8/25 | 34.8/129 | 17.3 | |
| 43 | NH | 7/25 | 34.8/129 | 15.9 | |
| 87 | H | 7/25 | 70.2/128 | 15.7 | |
| * | 42 | NH | 7/25 | 35.4/126 | 14.2 |
| 48 | NH | 7/25 | 34.8/129 | 19.9 | |
| * | 86 | H | 7/25 | 70.2/128 | 13.9 |
| 46 | NH | 7/25 | 35.4/126 | 17.8 | |
| * | 84 | H | 6/25 | 70.2/128 | 12.2 |
| * | 85 | H | 6/25 | 70.2/128 | 13.1 |
| 87 | H | 6/25 | 70.2/128 | 14.8 | |
| * | 85 | H | 6/25 | 70.2/128 | 13.1 |
| 44 | NH | 6/25 | 35.4/126 | 16.3 | |
| 43 | NH | 5/25 | 34.8/129 | 15.8 | |
| 87 | CH | 5/25 | 70.2/128 | 14.8 | |
| 50 | NH | 5/25 | 35.4/126 | 21.3 | |
| * | 42 | NH | 10/24 | 34.8/129 | 14.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.