
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 92 | H | 3/26 | 67.3/127 | 22.0 | |
| * | 88 | H | 9/25 | 67.3/127 | 18.4 |
| * | 88 | H | 8/25 | 67.3/127 | 18.4 |
| * | 88 | H | 8/25 | 67.3/127 | 18.4 |
| 88 | H | 8/25 | 67.3/127 | 19.3 | |
| 90 | H | 8/25 | 67.3/127 | 20.2 | |
| 92 | H | 8/25 | 67.3/127 | 22.0 | |
| 91 | H | 7/25 | 67.3/127 | 22.0 | |
| * | 87 | H | 7/25 | 67.3/127 | 17.5 |
| * | 88 | H | 7/25 | 67.3/127 | 18.4 |
| 91 | H | 7/25 | 67.3/127 | 21.1 | |
| 92 | H | 7/25 | 67.3/127 | 22.0 | |
| 90 | H | 6/25 | 67.3/127 | 20.2 | |
| * | 88 | H | 6/25 | 67.3/127 | 18.4 |
| 94 | CH | 6/25 | 67.3/127 | 23.8 | |
| 92 | H | 6/25 | 67.3/127 | 22.0 | |
| 92 | H | 6/25 | 67.3/127 | 22.0 | |
| * | 88 | H | 6/25 | 67.3/127 | 18.4 |
| 96 | H | 5/25 | 67.3/127 | 25.5 | |
| * | 85 | H | 5/25 | 67.3/127 | 15.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.