Your Link to the Game
Indiana Golf
Ladig, Jordan

Jordan LadigJ. Ladig

Coyote Creek Golf Club
Current:10.7
Low:10.7
Used Score Type Mo/Yr Rating/Slope Differential
90 A 9/25 72.0/133 15.3
* 87 H 8/25 71.9/128 13.3
46 NH 8/25 36.0/130 15.5
* 41 NH 8/25 35.9/125 11.5
90 H 8/25 74.2/132 13.5
68 (13) CH 8/25 71.9/128 18.1
43 NH 8/25 35.9/125 13.4
43 NCH 7/25 35.9/125 13.6
* 79 HE 7/25 71.9/128 5.3
* 85 CH 7/25 71.9/128 11.4
* 39 NH 7/25 35.9/125 10.9
* 86 H 7/25 71.9/128 12.3
42 NH 7/25 36.0/130 14.7
* 83 H 7/25 71.9/128 9.7
99 H 6/25 71.9/128 22.9
46 NCH 6/25 35.9/125 18.2
* 86 H 6/25 71.9/128 11.4
93 CH 6/25 71.9/128 17.6
48 NCH 6/25 36.0/130 19.9
44 NCH 6/25 35.9/125 16.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.