Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 52 | NH | 9/25 | 35.3/119 | 35.2 |
* | 51 | NH | 5/25 | 34.8/118 | 35.1 |
63 | NH | 5/25 | 35.3/119 | 45.9 | |
* | 52 | NH | 4/25 | 35.3/119 | 35.5 |
58 | NH | 10/24 | 35.3/119 | 40.7 | |
56 | NH | 10/24 | 35.3/119 | 38.8 | |
56 | NH | 7/24 | 35.3/119 | 38.8 | |
59 | NH | 5/24 | 35.3/119 | 41.7 | |
57 | NH | 4/24 | 34.8/118 | 40.2 | |
115 | N | 11/23 | 70.6/119 | 42.2 | |
* | 108 | N | 10/23 | 70.1/119 | 36.1 |
110 | N | 8/23 | 70.1/119 | 38.1 | |
* | 106 | N | 7/23 | 69.6/118 | 34.9 |
114 | N | 6/23 | 70.1/119 | 41.9 | |
120 | N | 5/23 | 70.6/119 | 46.9 | |
* | 109 | N | 9/22 | 70.1/119 | 37.1 |
* | 98 | NE | 8/22 | 69.6/118 | 27.2 |
* | 115 | N | 7/22 | 75.2/130 | 33.6 |
116 | N | 6/22 | 72.8/125 | 38.5 | |
116 | N | 6/22 | 70.1/119 | 42.8 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.