Your Link to the Game
Indiana Golf
JB

Jonathan BrantJ. Brant

Brookshire Golf Club
Current:27.6
Low:27.6
Used Score Type Mo/Yr Rating/Slope Differential
* 47 NH 9/24 34.1/123 27.6
* 48 NH 8/24 34.1/123 28.6
* 50 NH 5/24 34.1/123 30.6
53 NH 4/24 34.1/123 33.4
58 NH 4/24 34.1/123 38.0
105 N 8/23 68.2/123 33.8
107 N 7/23 68.2/123 35.6
104 N 7/23 68.2/123 32.9
102 N 5/23 68.2/123 31.1
111 N 9/22 68.2/123 39.3
* 100 H 8/22 68.7/120 29.5
* 97 H 7/22 68.7/120 26.6
105 N 7/22 69.2/116 34.9
* 100 H 7/22 68.7/120 29.5
103 N 7/22 69.2/116 32.9
* 93 H 7/22 68.7/120 22.9
110 H 6/22 68.7/120 38.9
104 N 6/22 68.7/120 33.3
103 H 6/22 68.7/120 32.3
* 104 A 6/22 72.2/142 25.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.