
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 79 | CH | 7/25 | 69.5/125 | 8.6 | |
| 39 | NH | 7/25 | 36.3/137 | 4.7 | |
| 79 | A | 5/25 | 70.8/133 | 7.0 | |
| * | 79 | H | 8/24 | 74.1/132 | 4.2 |
| 81 | H | 8/24 | 74.1/132 | 5.9 | |
| 80 | CH | 8/24 | 74.1/132 | 5.1 | |
| * | 36 | NCH | 7/24 | 36.1/125 | 2.7 |
| * | 77 | CH | 7/24 | 72.4/131 | 4.0 |
| 78 | CH | 7/24 | 72.4/131 | 4.8 | |
| 42 | NCA | 7/24 | 34.9/131 | 8.9 | |
| 42 | NH | 7/24 | 36.2/135 | 8.1 | |
| 39 | NH | 7/24 | 34.9/131 | 6.8 | |
| * | 37 | NH | 7/24 | 36.2/135 | 3.9 |
| * | 34 | NH | 7/24 | 34.9/131 | 2.5 |
| * | 75 | H | 7/24 | 72.4/131 | 2.2 |
| 81 | H | 7/24 | 72.4/131 | 7.4 | |
| 81 | CH | 6/24 | 72.4/131 | 8.3 | |
| 80 | H | 6/24 | 72.4/131 | 6.6 | |
| * | 70 | CA | 7/23 | 72.4/131 | +2.1 |
| * | 74 | H | 7/23 | 72.3/133 | 1.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.