Your Link to the Game
Indiana Golf
DW

Delaney WadeD. Wade

Knollwood Country Club
Current:0.0
Low:+0.3
Used Score Type Mo/Yr Rating/Slope Differential
80 CA 7/25 75.9/134 3.5
* 71 CA 7/25 75.9/134 +4.1
* 77 CA 7/25 75.9/134 0.9
78 CA 6/25 74.2/130 3.3
78 CA 6/25 74.2/130 3.3
* 73 CA 7/24 72.5/133 0.4
* 74 CA 7/24 72.5/133 1.3
* 72 CA 7/24 72.5/133 +0.4
80 CA 7/24 74.1/128 5.2
* 75 CA 7/24 74.0/133 0.8
79 CA 7/24 74.0/133 4.2
77 CA 6/24 69.4/124 6.9
73 CA 6/24 69.4/124 3.3
80 CA 6/24 73.4/131 5.7
* 74 CA 6/24 73.4/131 0.5
75 CA 6/24 73.4/131 1.4
78 CA 6/24 75.0/137 2.5
84 CA 6/24 69.1/124 13.6
* 74 H 5/24 73.8/128 0.2
78 CA 7/23 75.1/136 2.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.