
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 78 | H | 9/25 | 70.1/128 | 7.0 | |
| 75 | H | 9/25 | 70.1/128 | 4.3 | |
| 77 | H | 9/25 | 70.1/128 | 6.1 | |
| * | 74 | H | 9/25 | 70.1/128 | 3.4 |
| 79 | H | 9/25 | 70.1/128 | 7.9 | |
| 77 | H | 8/25 | 70.1/128 | 6.1 | |
| * | 75 | H | 8/25 | 70.1/128 | 4.3 |
| * | 72 | A | 8/25 | 69.3/126 | 3.3 |
| 77 | H | 8/25 | 70.1/128 | 6.1 | |
| 76 | H | 7/25 | 70.1/128 | 5.2 | |
| * | 74 | H | 7/25 | 70.1/128 | 3.4 |
| * | 74 | H | 7/25 | 70.1/128 | 3.4 |
| 78 | H | 7/25 | 70.1/128 | 7.0 | |
| * | 72 | H | 7/25 | 70.1/128 | 1.7 |
| 77 | H | 7/25 | 70.1/128 | 6.1 | |
| 82 | H | 6/25 | 70.1/128 | 10.5 | |
| * | 74 | H | 6/25 | 70.1/128 | 3.4 |
| * | 74 | H | 6/25 | 70.1/128 | 3.4 |
| 79 | H | 6/25 | 70.1/128 | 7.9 | |
| 76 | H | 6/25 | 70.1/128 | 5.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.