Your Link to the Game
Indiana Golf
BC

Bob ChreistB. Chreist

Plum Creek Golf Club
Current:26.4
Low:26.4
Used Score Type Mo/Yr Rating/Slope Differential
50 NH 9/25 34.1/123 29.5
* 47 NH 8/25 34.1/123 26.8
* 45 NH 8/25 34.1/123 25.2
50 NH 7/25 34.1/123 29.8
52 NH 7/25 34.1/123 31.6
* 48 NH 7/25 34.1/123 27.9
* 43 NH 6/25 34.1/123 23.6
* 46 NH 6/25 34.1/123 26.6
51 NH 6/25 34.1/123 31.2
* 47 NH 6/25 34.1/123 27.5
100 H 5/25 66.0/106 36.2
* 91 H 5/25 66.0/106 26.7
* 46 NH 5/25 34.1/123 26.5
51 NH 5/25 34.1/123 30.9
94 H 5/25 66.0/106 28.8
96 H 6/24 66.0/106 32.0
97 H 5/24 66.0/106 33.0
94 H 5/24 66.0/106 29.8
100 H 4/24 66.0/106 36.2
102 H 4/24 66.0/106 38.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.