
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 89 | H | 9/23 | 70.7/129 | 16.0 |
| 89 | H | 9/23 | 68.0/122 | 19.5 | |
| 94 | H | 7/23 | 70.7/129 | 20.4 | |
| 95 | H | 7/23 | 70.7/129 | 21.3 | |
| 94 | H | 6/23 | 68.0/122 | 24.1 | |
| 92 | H | 5/23 | 70.7/129 | 18.7 | |
| 92 | H | 5/23 | 68.0/122 | 22.2 | |
| 89 | H | 5/23 | 68.0/122 | 19.5 | |
| 91 | H | 4/23 | 68.0/122 | 21.3 | |
| 98 | H | 9/22 | 70.7/129 | 23.9 | |
| 97 | H | 9/22 | 70.7/129 | 23.0 | |
| * | 90 | H | 8/22 | 70.7/129 | 16.9 |
| * | 83 | H | 8/22 | 69.5/137 | 11.1 |
| * | 89 | H | 8/22 | 70.7/129 | 16.0 |
| 86 | A | 7/22 | 65.0/113 | 21.0 | |
| * | 90 | H | 7/22 | 70.7/129 | 16.9 |
| * | 82 | A | 7/22 | 65.0/113 | 17.0 |
| * | 87 | H | 7/22 | 70.7/129 | 14.3 |
| * | 82 | A | 7/22 | 65.0/113 | 17.0 |
| 82 | A | 7/22 | 65.1/112 | 17.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.