
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 99 | A | 10/25 | 68.3/118 | 29.4 | |
| * | 93 (17) | A | 10/25 | 70.0/123 | 27.1 |
| 104 | A | 10/25 | 68.3/122 | 33.1 | |
| 102 | A | 9/25 | 70.5/121 | 29.4 | |
| 102 | A | 9/25 | 71.0/119 | 29.4 | |
| 108 | A | 9/25 | 69.6/124 | 35.0 | |
| 104 | A | 8/25 | 69.5/120 | 32.5 | |
| 107 | A | 8/25 | 70.2/120 | 34.7 | |
| 106 | H | 8/25 | 69.8/117 | 35.0 | |
| 98 | H | 8/25 | 69.8/117 | 27.2 | |
| 101 | H | 8/25 | 69.8/117 | 30.1 | |
| * | 97 | H | 8/25 | 69.8/117 | 26.3 |
| * | 98 | H | 8/25 | 69.8/117 | 27.2 |
| * | 95 | H | 8/25 | 69.8/117 | 24.3 |
| * | 98 | H | 7/25 | 69.8/117 | 27.2 |
| * | 92 (17) | H | 7/25 | 69.8/117 | 27.1 |
| 100 | H | 7/25 | 69.8/117 | 29.2 | |
| * | 78 (15) | H | 7/25 | 69.8/117 | 25.4 |
| * | 97 | H | 7/25 | 69.8/117 | 26.3 |
| 52 | NH | 7/25 | 35.0/118 | 31.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.