Your Link to the Game
Indiana Golf
BB

Brian BarichB. Barich

Pebble Brook Golf Club
Current:16.7
Low:13.2
Used Score Type Mo/Yr Rating/Slope Differential
* 81 H 8/25 65.1/112 16.0
84 H 7/25 65.1/112 19.1
88 H 7/25 66.1/113 21.9
86 H 7/25 66.1/113 19.9
* 83 H 7/25 65.1/112 18.1
* 84 H 7/25 66.1/113 17.9
* 81 H 7/25 65.1/112 16.0
* 82 H 7/25 65.1/112 17.1
85 H 7/25 65.1/112 20.1
* 78 H 7/25 65.1/112 14.0
87 H 7/25 65.1/112 23.1
* 85 H 6/25 66.1/113 18.9
85 H 6/25 65.1/112 21.1
89 H 6/25 66.1/113 22.9
86 H 6/25 66.1/113 19.9
88 H 6/25 65.1/112 23.1
85 H 6/25 65.1/112 20.1
86 H 6/25 65.1/112 21.1
88 H 5/25 66.1/113 21.9
* 85 H 5/25 66.1/113 18.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.